How to Count from 1 to 10 in Korean
How to Count from 1 to 10 in Korean π’
Using Sino-Korean & Native Korean Numbers
In Korean, there are two number systems:
- Sino-Korean (νμμ΄ μ«μ) – used for dates, money, phone numbers, minutes, etc.
- Native Korean (κ³ μ μ΄ μ«μ) – used for counting items, age (sometimes), hours, etc.
1️⃣ Sino-Korean Numbers (νμμ΄ μ«μ)
These are based on Chinese characters. They're used in most formal or official situations.
| Number | Korean | Pronunciation |
|---|---|---|
| 1 | μΌ | il |
| 2 | μ΄ | i |
| 3 | μΌ | sam |
| 4 | μ¬ | sa |
| 5 | μ€ | o |
| 6 | μ‘ | yuk |
| 7 | μΉ | chil |
| 8 | ν | pal |
| 9 | ꡬ | gu |
| 10 | μ | sip |
Examples:
- μ€λμ 5μ 3μΌμ΄μμ.
o-neul-eun o-wol sam-il i-e-yo → Today is May 3rd.
- μ νλ²νΈλ 010-1234-5678μ΄μμ.
gong-il-gong-il-i-sam-sa-o-yuk-chil-pal
2️⃣ Native Korean Numbers (κ³ μ μ΄ μ«μ)
These are unique to Korean and are often used for counting things, telling age (informally), and hours.
| Number | Korean | Pronunciation |
|---|---|---|
| 1 | νλ | ha-na |
| 2 | λ | dool |
| 3 | μ | set |
| 4 | λ· | net |
| 5 | λ€μ― | da-seot |
| 6 | μ¬μ― | yeo-seot |
| 7 | μΌκ³± | il-gop |
| 8 | μ¬λ | yeo-deol |
| 9 | μν | a-hop |
| 10 | μ΄ | yeol |
Examples:
- μ¬κ³Ό μΈ κ° μ£ΌμΈμ.
sa-gwa se gae ju-se-yo → Please give me 3 apples.
- μ μ€λ¬Όλ€μ― μ΄μ΄μμ.
jeo seu-mul-da-seot sal i-e-yo → I'm 25 years old.
π§ When to Use Each System
| Situation | Use | Example |
|---|---|---|
| Phone number | Sino-Korean | 곡μΌκ³΅ (010), μΌμ΄μΌμ¬ (1234) |
| Age (formal) | Sino-Korean | μ΄μμ€ μ΄ (25 years old) |
| Age (casual) | Native Korean | μ€λ¬Όλ€μ― μ΄ |
| Hour (time) | Native Korean | λ μ (2 o’clock) |
| Minutes (time) | Sino-Korean | μΌμ λΆ (30 minutes) |
| Counting objects | Native Korean | ν κ°, λ κ°, μΈ κ° |
Comments
Post a Comment